You are not logged in. 4/25/2024 Stooges Central - Fall 2003

The Stooges go out on a winning note winning the last game via forfeit.  They finished the season 3-5.

  AB H 2B 3B HR R RBI BB K AVG OBP GP
Bob S. 15 8 0 0 1 6 7 3 0 0.533 0.611 6
Chris R 15 6 1 0 0 5 3 0 0 0.400 0.400 5
Rich R 19 13 4 1 0 9 8 0 1 0.684 0.684 6
Ted B 19 9 2 3 0 9 5 1 0 0.474 0.500 6
Leon B 12 3 1 0 0 4 3 3 0 0.250 0.400 6
Jay W. 13 6 0 0 0 3 3 2 0 0.462 0.533 6
Mario 1 1 0 0 0 0 0 0 0 1.000 1.000 1
Jim S. 10 5 0 0 0 1 4 0 0 0.500 0.500 4
Mike S. 18 9 2 0 0 6 9 1 0 0.500 0.526 6
Mike P 15 9 3 0 1 6 7 0 0 0.600 0.600 4
Scott T 5 1 0 0 0 0 0 0 0 0.200 0.200 2
Shane 11 2 0 0 0 1 0 0 1 0.182 0.182 4
Bob T. 9 5 0 0 0 2 4 0 0 0.556 0.556 4
Chris L 2 2 0 0 0 1 0 0 0 1.000 1.000 1
Totals 164 79 13 4 2 53 53 10 2 0.482 0.511 8*
*includes 2 forfeits
Bold
indicates team leader.

Stooges Current Season Schedule (2003)

Results: (6/24/3 REVISED SCHEDULE!)

5/18 vs. Clubbers (10:00 am) L16-1
5/25 Off - Memorial Day N/A
6/1 vs. Mojos (10:00 am) L22-4
6/8 Off - Bye Week N/A
6/15 vs. Shock and Awe (11:15 am) L17-8
6/22 vs. Hedgehogs (10:00 am) W6-5
6/29 @ Wise Guys (10:00 am) L11-1
7/6 @ Bad-a-Bings (11:15 am) W10-0 forfeit
7/13 @ Wild Turkey (3:00 pm) W5-2
7/20 vs. Murphy's Law (1:45 pm) W3-2
7/27 @ Stumblin' Home (10:00 am) W15-8
8/3 Off - No Game  
8/10 vs. Clubbers (10:00 am) - Position Game  L18-14

Return to Stooges Central - Career
Copyright © 2003 Scrub.net. All rights reserved. Don't steal my stuff!