You are not logged in. 4/19/2024 Stooges Central - Fall 2002

The Stooges drop both ends of a season ending doubleheader and end up 2-8 on the season.

  AB H 2B 3B HR R RBI BB K AVG OBP GP
Chris R 27 16 2 0 0 8 4 1 0 0.593 0.607 9
Joe G 23 5 0 1 0 3 4 2 0 0.217 0.280 9
Bob S 19 8 1 1 1 7 7 1 0 0.421 0.450 6
Rich R 28 15 1 0 1 4 9 0 1 0.536 0.536 9
Steve T 23 8 1 0 0 5 1 0 1 0.348 0.348 7
Quico A 23 7 0 0 0 3 3 1 4 0.304 0.333 9
Mike W 6 1 0 0 0 0 0 1 1 0.167 0.286 3
Jay W 20 9 0 0 0 2 2 2 1 0.450 0.500 8
Mike D 14 6 0 0 1 3 6 0 1 0.429 0.429 5
Leon B 21 5 0 0 0 1 2 0 3 0.238 0.238 9
Bryon 5 2 0 0 0 1 0 0 0 0.400 0.400 2
Dom 12 4 0 0 0 1 0 1 1 0.333 0.385 5
Ted 8 3 0 1 0 1 2 0 1 0.375 0.375 3
Mario 6 2 0 0 0 2 0 2 2 0.333 0.500 3
John 1 0 0 0 0 0 0 0 0 0.000 0.000 1
Johnny 4 1 0 0 0 0 1 0 2 0.250 0.250 2
Totals 240 92 5 3 3 41 41 11 18 0.383 0.410 10*
*Includes 1 forfeit

Bold indicates team leader

Stooges Current Season Schedule

Results:

8/25 vs. Walking Wounded L4-3
9/8 vs. Get Em W Forfeit
9/15 @ Weby 13 L20-0
9/15 vs. Weby 13 L14-4
9/22 vs. Ballbusters 
(aka Hedgehogs)
L15-10
9/22 @ Ballbusters
(aka Hedgehogs)
W14-8
9/29 @ Outcast L13-3
10/6 @ Young and Old L15-1
10/13 vs. Stiffballs L13-3
10/13 @ Stiffballs L12-3

Return to Stooges Central - Career


Copyright © 2003 Scrub.net. All rights reserved. Don't steal my stuff!