You are not logged in. 3/20/2023 Stooges Central - Spring 2002

Stats as of 7/29/02

The Stooges finished the year at a very respectable 5-5.  The team is looking to build on this in the Fall of 2002.
  AB H 2B 3B HR R RBI BB K AVG OBP GP
Scott H 29 15 0 0 0 7 1 1 0 0.517 0.533 9
Joe G 23 6 3 0 0 7 5 2 0 0.261 0.320 8
Bob S 31 13 4 0 3 7 9 0 1 0.419 0.419 9
Chris R 27 12 2 1 0 8 4 0 0 0.444 0.444 8
Rich R 27 12 0 1 1 5 7 0 0 0.444 0.444 9
Ted B 24 15 1 0 0 5 4 3 0 0.625 0.667 8
Quico A 27 10 2 0 1 8 8 2 2 0.370 0.414 9
Steve T 22 6 3 0 0 2 5 1 0 0.273 0.304 7
Leon B 21 9 1 0 0 3 7 1 2 0.429 0.455 8
Jay W 21 8 0 0 0 2 2 1 0 0.381 0.409 7
Johnny B 14 6 1 0 0 2 1 1 2 0.429 0.467 6
Dom S 8 2 0 0 0 0 1 0 0 0.250 0.250 3
Greg S 2 2 0 0 0 0 1 0 0 1.000 1.000 1
Mario 3 0 0 0 0 0 0 0 0 0.000 0.000 1
Ferd 3 2 0 0 1 2 2 0 0 0.667 0.667 1
Victor 3 2 0 0 0 0 1 0 0 0.667 0.667 1
Totals 285 120 17 2 6 58 58 12 7 0.421 0.444 10*
*Includes 1 forfeit

Bold indicates team leader

Stooges Current Season Schedule

Results:

5/19 Stumbling Home W21-8 (5 innings)
6/2 @Ball Busters W10-9 (8 innings)
6/9 Yacko's W4-2 
6/16 @Murphy's Law W6-4
6/23 @Wise Guys L4-2
6/30 @Blazers L9-4
7/7 @Wild Turkey L4-2
7/14 Assassins L9-5
7/21 Almost Legal W via forfeit
7/28 @Yakko's L6-4

Return to Stooges Central - Career


Copyright © 2003 Scrub.net. All rights reserved. Don't steal my stuff!